David McDavid Honda

11200 Gulf Freeway
Houston, TX 77034
Phone: (877) 398-1209
Fax: 713-948-1900

100 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Year Make Model Trim Exterior Color Mileage Stock # Internet Price
2008 Honda Accord Sdn EX BURGUNDY 19,523 01799A $19,884.00
2008 Ford Explorer Sport Trac XLT BLACK 41,969 10250B $19,804.00
2007 Volkswagen Eos 2.0T SILVER 63,327 01958A $18,884.00
2008 Honda Fit Sport BLACK 15,644 T368 $15,994.00
2008 Honda CR-V LX BLACK 23,833 11031A $19,535.00
2005 Dodge Dakota SLT GRAY 108,824 10481B $13,522.00
2006 Mazda Tribute s GRAY 75,905 02039A $10,484.00
2006 Chevrolet Silverado 1500 LS PEWTER 64,064 02057A $14,633.00
2004 BMW X3 3.0i BLACK 70,456 02005A $15,683.00
2005 Honda Accord Sdn EXLV6 BEIGE 99,062 01237A $10,994.00
2004 Chevrolet Suburban LS BLACK 132,023 T366A $13,893.00
2006 Volkswagen Passat Sedan 2.0T BROWN 88,560 10280A $10,484.00
2008 Honda Accord Sdn LX-P BLUE 27,295 10895A $17,224.00
2007 Honda Accord Sdn LX SE SILVER 64,664 01989A $14,523.00
2005 Chevrolet Aveo LT RED 52,222 02069B $6,523.00
2009 Nissan Altima 2.5 S GRAY 35,081 P4014 $16,523.00
2008 Nissan Versa 1.8 S SILVER 42,071 11054A $13,223.00
2006 Honda CR-V LX SILVER 86,952 11051A $13,993.00
2009 Nissan Rogue S RED 30,461 P4013 $17,223.00
2008 Dodge Caliber R/T SILVER 44,971 P4016 $13,883.00
2008 Honda Accord Sdn LX White 38,040 P4018 $17,993.00
2009 Toyota Corolla LE WHITE 37,235 P4017 $13,783.00
2008 Ford Escape XLT SILVER 26,481 10428A $16,893.00
2008 Honda Fit Basic BLACK 28,976 P4021 $14,123.00
2009 Honda Accord Sdn LX GREY 35,890 P4022 $18,523.00
2009 Honda Accord Sdn LX GOLD 34,800 P4023 $18,523.00
2007 Chevrolet Colorado LT w/1LT pewter 38,486 P4024 $15,662.00
2009 Honda Accord Sdn LX SILVER 37,112 P4029 $19,992.00
2009 Honda Accord Sdn LX GREY 35,404 P4028 $19,992.00
2009 Nissan Altima 2.5 S BLACK 37,111 P4026 $17,991.00
2007 Chevrolet Equinox LT BLACK 61,165 02107A $14,322.00
2003 Honda Pilot EX SILVER 82,296 11055A $10,522.00
2009 Honda Accord Sdn LX GREY 36,313 P4030 $19,992.00
2008 Nissan Altima 2.5 S WHITE 65,697 91334B $14,992.00
2009 Honda Civic Cpe EX GRAY 29,125 10700A $18,992.00
2009 Honda Accord Sdn LX BLACK 22,300 01125A $19,991.00
2009 Dodge Journey SE GOLD 26,402 P4031 $16,992.00
2006 Nissan Murano SL SILVER 74,338 10592A $17,521.00
1999 Dodge Ram 1500 Basic White 180,000 02007B $6,991.00
2008 Honda Accord Sdn LX-P SILVER 38,151 A020138A $18,992.00
2008 Pontiac G6 1SV Value Leader GRAY 40,480 10034B $11,922.00
2005 Nissan Pathfinder SE WHITE 102,242 01161A $15,991.00
2008 Smart fortwo Passion RED 1,328 C007885 $14,521.00
2010 Honda Civic Sdn DX-VP GRAY 21,235 B018510A $16,522.00
2006 Honda Civic Cpe EX BLUE 81,396 C004752A $11,891.00
2007 Honda Civic Si Basic BLACK 38,844 A019916A $15,991.00
2009 Mercury Milan Premier DK PWETER 38,993 01971B $16,992.00
2009 Honda Accord Sdn LX GRAY 35,451 P4034 $18,991.00
2009 Honda Accord Sdn LX GRAY 37,012 P4035 $18,991.00
2009 Honda Accord Cpe LX-S RED 23,150 C008279A $18,991.00
100 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>

Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2007 models. Use for comparison purposes only. Do not compare to models before 2007. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2011 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2010 Chrome Systems, Inc.
 
McDavid Honda of HoustonSales: 877-398-1209DisclaimerSite MapPOWERED BY Reynolds Web Solutions